Company Name | 1st Place Points | 2nd Place Points | 3rd Place Points | TOTAL |
---|---|---|---|---|
Chalhoub Group | 39 | 36 | 7 | 82 |
Amazon | 18 | 14 | 3 | 35 |
Transmed | 18 | 2 | 4 | 24 |
Omnicom Media Group | 18 | 4 | 1 | 23 |
VISA | 9 | 4 | 2 | 15 |
Loreal | 12 | 2 | 1 | 15 |
Ernst & Young (EY) | 3 | 4 | 4 | 11 |
ARADA | 6 | - | 4 | 10 |
FTI Consulting | 3 | 4 | 2 | 9 |
Aramex | 6 | - | 2 | 8 |
Bain | 3 | 4 | - | 7 |
Cognita | - | 6 | - | 6 |
Deloitte | 3 | 2 | 1 | 6 |
Emirates Snack Foods | 6 | - | - | 6 |
ITP | 3 | 2 | 1 | 6 |
Novvi Properties | 3 | - | 3 | 6 |
Pwc Dubai | 6 | - | - | 6 |
WGroup | 6 | - | - | 6 |
Philip Morris | 3 | 2 | - | 5 |
PORTAS Consulting | 3 | 2 | - | 5 |
Beiersdorf | 3 | 1 | - | 4 |
Intersystems | - | 4 | - | 4 |
Americana | - | 2 | 1 | 3 |
ATN INFO | 3 | - | - | 3 |
KraftHeinz | 3 | - | - | 3 |
MAF | - | 2 | 1 | 3 |
Moelis & Co | 3 | - | - | 3 |
Nakheel | - | 2 | 1 | 3 |
Procter & Gamble | - | 2 | 1 | 3 |
Sanipex Group | 3 | - | - | 3 |
Choueiri Group | - | 2 | - | 2 |
Ferrero | - | 2 | - | 2 |
Publicis Sapient | - | 2 | - | 2 |
IFFCO | - | - | 1 | 1 |
Airbus | - | - | - | - |
Al Sharq | - | - | - | - |
Allsopp & Allsopp | - | - | - | - |
Bidfood | - | - | - | - |
Food Security Solutions | - | - | - | - |
GE Aviation | - | - | - | - |
Huda Lighting | - | - | - | - |
ISD Sports City | - | - | - | - |
Mondelez | - | - | - | - |
Motivate | - | - | - | - |
Napco | - | - | - | - |
National Food Products Company (NFPC) | - | - | - | - |
Pwc Abu Dhabi | - | - | - | - |
Schneider Electric | - | - | - | - |
Seddiqi Holding | - | - | - | - |
Serve U | - | - | - | - |
Shuraa Management & Consultancy | - | - | - | - |
TBWA Raad | - | - | - | - |
The American Hospital in Dubai | - | - | - | - |
Uber / Careem | - | - | - | - |
Unilever | - | - | - | - |
Automated page speed optimizations for fast site performance